Filter
Offers found:
177
/2207
- Sort:
- Price
- Area
- Availability
Świerzawska 13
A/6/7
FreeFloor: | Floor 6 |
---|---|
Rooms: | 2 |
Area: | 51.50 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/6/8
FreeFloor: | Floor 6 |
---|---|
Rooms: | 2 |
Area: | 46.51 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/6/9
ReservedFloor: | Floor 6 |
---|---|
Rooms: | 3 |
Area: | 67.86 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/7/1
FreeFloor: | Floor 7 |
---|---|
Rooms: | 2 |
Area: | 52.84 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/7/2
FreeFloor: | Floor 7 |
---|---|
Rooms: | 2 |
Area: | 45.01 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/7/3
FreeFloor: | Floor 7 |
---|---|
Rooms: | 2 |
Area: | 41.96 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/7/5
FreeFloor: | Floor 7 |
---|---|
Rooms: | 2 |
Area: | 42.33 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/7/6
ReservedFloor: | Floor 7 |
---|---|
Rooms: | 3 |
Area: | 70.14 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/7/7
ReservedFloor: | Floor 7 |
---|---|
Rooms: | 2 |
Area: | 51.50 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/7/8
FreeFloor: | Floor 7 |
---|---|
Rooms: | 2 |
Area: | 46.51 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/7/9
ReservedFloor: | Floor 7 |
---|---|
Rooms: | 3 |
Area: | 68.64 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/8/3
FreeFloor: | Floor 8 |
---|---|
Rooms: | 2 |
Area: | 41.96 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/8/4
FreeFloor: | Floor 8 |
---|---|
Rooms: | 2 |
Area: | 41.96 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/8/5
FreeFloor: | Floor 8 |
---|---|
Rooms: | 2 |
Area: | 42.33 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/8/6
ReservedFloor: | Floor 8 |
---|---|
Rooms: | 3 |
Area: | 70.14 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/8/7
ReservedFloor: | Floor 8 |
---|---|
Rooms: | 2 |
Area: | 51.50 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/8/8
FreeFloor: | Floor 8 |
---|---|
Rooms: | 2 |
Area: | 46.51 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
A/9/3
FreeFloor: | Floor 9 |
---|---|
Rooms: | 3 |
Area: | 72.60 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
B/1/1
FreeFloor: | Floor 1 |
---|---|
Rooms: | 2 |
Area: | 47.70 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
B/1/2
FreeFloor: | Floor 1 |
---|---|
Rooms: | 3 |
Area: | 75.24 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
B/1/5
FreeFloor: | Floor 1 |
---|---|
Rooms: | 3 |
Area: | 59.61 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
B/10/2
FreeFloor: | Floor 10 |
---|---|
Rooms: | 4 |
Area: | 77.51 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
B/10/3
ReservedFloor: | Floor 10 |
---|---|
Rooms: | 2 |
Area: | 48.41 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
B/10/4
ReservedFloor: | Floor 10 |
---|---|
Rooms: | 2 |
Area: | 48.42 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
B/10/5
ReservedFloor: | Floor 10 |
---|---|
Rooms: | 2 |
Area: | 48.73 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
B/2/2
FreeFloor: | Floor 2 |
---|---|
Rooms: | 3 |
Area: | 76.33 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
B/2/5
FreeFloor: | Floor 2 |
---|---|
Rooms: | 3 |
Area: | 59.61 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
B/2/8
ReservedFloor: | Floor 2 |
---|---|
Rooms: | 2 |
Area: | 48.41 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
B/2/9
FreeFloor: | Floor 2 |
---|---|
Rooms: | 2 |
Area: | 48.42 m2 |
Finish date | 30.06.2026 |
Świerzawska 13
B/3/1
ReservedFloor: | Floor 3 |
---|---|
Rooms: | 2 |
Area: | 47.70 m2 |
Finish date | 30.06.2026 |